Grashoppers, Beetles & Ants

Leptophyes punctatissima (10) Leptophyes punctatissima (11) Leptophyes punctatissima (12) Leptophyes punctatissima (13) Leptophyes punctatissima (15) Leptophyes punctatissima (16)
Palomena prasina (3) Palomena prasina (4) Psyllobora vigintiduopunctata (2) Solenopsis invicta (2) Palomena prasina (5) Solenopsis invicta
010412 022Z 010412 042S 010412 047Z 010412 249S 010412 252S 010412 264-1
010412 273S 010412 275S 030710 203Z 030710 204Z 040711 170Z-1 040711 398-1
040811 007Z 040811 008Z 040811 030Z 040811 044Z 040811 057Z 040811 061Z
040811 092Z 040811 123Z 040811 142Z 040811 152Z 040811 161Z 070711 050-2Z
070713 073-2 090511 216-1Z 090511 225Z 090511 246Z 090511 263Z 110213 058S-1
110213 071Z 110213 102Z 110213 306-2Z 110213 360Z 110213 369Z 110213 388Z
140312 151Z 140312 171Z 140312 172Z 140312 227Z 140312 236-1Z 140312 249Z
140312 262Z 140312 268Z 140312 297Z-1 140312 315Z 140312 379Z 140312 393Z
140312 417Z 141211 119Z 141211 286Z 141211 311Z 141211 374Z 141211 395Z
141211 409Z 190511 025Z-1 190912 273-1S 190912 279S 190912 288S 200311 102Z
201212 007Z 201212 021-1S 201212 214z 201212 346S 201212 360Z 201212 387S
201212 421Z 201212 617Z 201212 629S 201212 649S 201212 676Z 220313 206-2Z
220313 321Z 220313 327s 220313 339S 220313 351Z 220812 133S 220812 135S
220812 164Z 220812 171Z 220812 202Z 231112 090Z 231112 278Z 231112 296z
231112 311Z 231112 337Z 231112 403S 250212 308S 250212 315Z 250212 356Z
250511 029Z 260512 258Z 260512 272Z 260512 282Z 260512 309Z 260611 033z
280512 184Z 280512 212-1Z 280911 008Z 280911 020Z 280911 095S 280911 146Z
280911 194Z-3 280911 196Z 280911 222Z 280911 325Z 280911 381Z Cicade
Cold Love colorado beetle (2) colorado beetle Earwig (2) Earwig (4) Jumper
Ladybug (1) Ladybug (3) Ladybug (4) Tettigonia viridissima Leptophyes punctatissima (2) Leptophyes punctatissima (3)
Leptophyes punctatissima Leptophyes punctatissima (5) Little grasshopper looking at his own reflection Lyristes plebejus Psyllobora vigintiduopunctata (4) Psyllobora vigintiduopunctata (5)
Psyllobora vigintiduopunctata Rhaphigaster nebulosa 070713 062WS 310713 735WS 040811 110-2-1WS 231112 278-1WS
040811 151-1WS 070414 189WS 270315 673-1WS 120515 005WS 270315 278WS 030415 098WS
030415 586WS 070415 173WS IMG 1688Z IMG 1753-1XZ IMG 1732-1xZ 121116 067-1X
121116 111-1X 121116 071-1X 121116 058-1x 121116 034-1Z 121116 043-1X